| Project | Location |
| Saltsburg Riverwalk | Saltsburg, PA |
| Mount Vernon Terrace Nature Exploration Area | Waynesboro, PA |
| Blairsville Veterans Memorial | ParkBlairsville, PA |
| Gateway Commons Landscape | Athens, PA |
| Evans Square Landscape and Community Garden | Conneaut Lake, PA |
| Dalton’s Edge Housing Pavilion | Tarentum, PA |
| Parkway Senior Housing Pavilion | Homer City, PA |
| Bloom Mills Landscape | Bloomsburg, PA |
| The Villiage at Ridgmont Landscape | Ridgway, PA |
| Liberty Cottages Landscape | Liberty Borough, PA |
| Fraser Hall Landscape | Turtle Creek, PA |
| Roxbury Place Landscape | Johnstown, PA |
| The below projects are credited to Thomas R. Harley Architects, LLC: | |
| Bridge & Access Stairs to Buttermilk Falls | New Florence, PA |
| Indiana Area High School Gymnasium | Indiana, PA |
| YMCA Indiana County Miracle Field | Indiana, PA |
| Keystone Baseball Stadium | Indiana, PA |
| Tunnelview Trail of Transportation | Tunnelton, PA |
| S&T Bank Ice Center | Indiana, PA |
| Roger J. Reschini Memorial Garden | Indiana, PA |
| YMCA of Indiana County Gymnasium | Indiana, PA |
| Optimist Park | Indiana, PA |
| White Township Recreation Softball Field & Playgrounds | Indiana, PA |
| Camp Seph Mack – rifle range | Penn Run, PA |
| Restroom Facilities | Clymer, Indiana, PA |
| Clymer Little League Concession Stand | Clymer, PA |
| Legion Ball Field Back Stop | Homer City, PA |
| Graystone Landscape schematic design | Indiana, PA |
| The below projects are credited to InHouse Architects, LLC: | |
| Science Discovery and Outdoor Learning Center at IUP | Indiana, PA |
| Our Lady of the Assumption Prayer Garden renovation | Coral, PA |
| Ridgmont Intergenerational Walking Trail schematic design | Ridgway, PA |
Recreation & Landscape Architecture Projectsadmin2018-05-30T10:06:50-04:00