| Project | Location | Financing |
| Mulberry Mill | Bloomsburg, PA | LIHTC/PennHomes |
| Riverview Senior Housing | Natrona Heights, PA | LIHTC/PennHomes |
| Mountainside Estates | Coal Township, PA | LIHTC/PennHomes |
| Adams Place | Cochranton, PA | LIHTC/PennHomes |
| Frackville Flats | Frackville, PA | LIHTC/PennHomes |
| Parkview Corner | Chambersburg, PA | LIHTC/PennHomes |
| Miners Lofts | Minersville, PA | LIHTC/PennHomes |
| Steeple View | Pittston, PA | LIHTC |
| Regency Commons | Clarion, PA | LIHTC/PennHomes |
| Miners Lofts | Minersville, PA | LIHTC/PennHomes |
| Roxbury Place | Johnstown, PA | LIHTC |
| Evans Square | Conneaut Lake, PA | LIHTC/PennHomes |
| Iron Bridge Crossing | Brownsville, PA | LIHTC/PennHomes |
| Hamlin Heights | Hamlin, PA | LIHTC/PennHomes |
| Highland Hall | Hollidaysburg, PA | LIHTC/PennHomes |
| Hastings Cottages Phase 2 | Hastings, PA | DCED/HUD |
| Lock Haven Court Reconstruction | Lock Haven, PA | PA DEP |
| Serenity Ridge | Plum, PA | LIHTC |
| Bloom Mills | Bloomsburg, PA | LIHTC/PennHomes |
| Independence Square | Orwigsburg, PA | LIHTC/PennHomes |
| Gennaro Gardens | Hazleton, PA | LIHTC/PennHomes |
| St. Michael’s on the Hill | Jessup. PA | LIHTC/PennHomes |
| Village at Ridgmont | Ridgway, PA | LIHTC/PennHomes |
| Towanda Terrace | Towanda, PA | LIHTC/PennHomes |
| Hastings Cottages | Hastings, PA | DCED/HUD |
| Brierwood Phase IV | Somerset, PA | LIHTC/PennHomes |
| Barefield Mills | Pottsville, PA | LIHTC |
| Schoolhouse Hill Apartments | Mehoopany, PA | LIHTC/PennHomes |
| Grace Place | Punxsutawney, PA | LIHTC/PennHomes |
| Liberty Cottages | Liberty Twp, Tioga Co, PA | LIHTC/PennHomes |
| White Stone Commons | Stroud Township, PA | LIHTC/RHS |
| Pointe at Allegheny Woodlands | Allegheny Township, PA | LIHTC/PennHomes |
| Valley View Phase 5 | Manor Township, PA | LIHTC/PennHomes |
| Opera House Apartments | Lock Haven, PA | LIHTC/PennHomes |
| Brierwood Phase 3 | Somerset, PA | LIHTC/PennHomes |
| Glen Oaks Phase 2 | Indiana, PA | LIHTC/PennHomes |
| Fox Hill Phase 2 | Bellefonte, PA | LIHTC/PennHomes |
| Wisteria Commons | Cresco, PA | LIHTC |
| Ridge Avenue Apartments | New Kensington, PA | LIHTC/PennHomes |
| Laurelbrooke Landing Phase 3 | Brookville, PA | LIHTC/PennHomes |
| Marien Stadt Place | St. Mary’s, PA | LIHTC/PennHomes |
| Brierwood Phase 2 | Somerset, PA | LIHTC/PennHomes |
| Dalton’s Edge Phase 2 | Tarentum, PA | LIHTC |
| Dalton’s Edge Phase 1 | Tarentum, PA | LIHTC/PennHomes |
| Lincoln Heights | Pittston, PA | LIHTC |
| Monroe Estates | Berwick, PA | LIHTC/PennHomes |
| Faxon Commons | Williamsport, PA | LIHTC/PennHomes |
| Dawes Manor | New Brighton, PA | LIHTC |
| Sherman’s Valley | Loysville, PA | LIHTC/PennHomes |
| Valley View 4 | Manor Township, PA | LIHTC/PennHomes |
| Glen Oaks Phase 1 | Indiana, PA | LIHTC/PennHomes |
| Mercer Senior Housing Phase 2 | Mercer, PA | LIHTC/PennHomes |
| Laurelbrooke Landing Phase 2 | Brookville, PA | LIHTC/PennHomes |
| Old Friends at New Oxford | New Oxford, PA | LIHTC/PennHomes |
| Lavender Heights 2 | Penn Hills, PA | LIHTC/PennHomes |
| Silver Spring Gardens | Mechanicsburg, PA | LIHTC/PennHomes |
| Springwood Overlook | York, PA | LIHTC/PennHomes |
| Chandler School Apartments | Johnstown, PA | LIHTC/PennHomes |
| Beaver Village | Beaver, PA | LIHTC |
| Grace Street Commons | Williamsport, PA | LIHTC/PennHomes |
| Laurelbrooke Landing | Brookville, PA | LIHTC/PennHomes |
| Mercer Senior Housing | Mercer, PA | LIHTC/PennHomes |
| Fox Hill Apartments | Bellefonte, PA | LIHTC |
| Spring Garden Terrace | Berwick, PA | LIHTC |
| Emory Square | East Liberty, Pitsburgh, PA | LIHTC/PennHomes |
| Valley View 3 | Manor Township, PA | LIHTC/PennHomes |
| Fellows Towne Apartments | Wellsboro, PA | LIHTC/PennHomes |
| Seneca Court | Oil City, PA | LIHTC/PennHomes |
| Pleasant Valley | Mt. Carmel, PA | LIHTC/RHS |
| Lavender Heights I | Penn Hills, PA | LIHTC/PennHomes |
| Rockwood Senior Housing | Rockwood, PA | LIHTC/PennHomes |
| Franklin Place | Bloomsburg, PA | LIHTC/PennHomes |
| Almond Street Commons | Williamsport, PA | LIHTC/PennHomes |
| Colonial Terrace | North Towanda, PA | LIHTC |
| Brierwood | Somerset, PA | LIHTC/PennHomes |
| Lock Haven Court | Lock Haven, PA | HUD 202 |
| Clarion Commons | Clarion, PA | USDA RD RHS |
| Mansfield Commons | Mansfield, PA | LIHTC/RHS |
| Valley View 2 | Manor Township, PA | LIHTC/PennHomes |
| Fieldcrest | Robinson, PA | HUD Discretionary funds |
| Parkway 2 | Homer City, PA | LIHTC/PennHomes |
| Hopkins Commons Phase 2 | Sayre, PA | LIHTC/PennHomes |
| Valley View 1 | Manor Township, PA | LIHTC/PennHomes |
| Anthony Court | Bloomsburg, PA | LIHTC |
| Parkway 1 | Homer City, PA | LIHTC |
| Hopkins Commons Phase 1 | Sayre, PA | LIHTC/PennHomes |
| Crawford Commons | Northern Cambria, PA | LIHTC/PennHomes |
| *Schoolhouse Square | Saltsburg, PA | LIHTC/PennHomes |
| *Courtyard | Indiana, PA | LIHTC |
Affordable Senior HousingBarbara Hauge2022-05-19T15:51:19-04:00