| Project | Location | Financing |
| Greenview Gardens | Butler, PA | 4% LIHTC |
| Keystone Terrace | Various, 9 sites | USDA RD/4% LIHTC |
| Central PA Development | Various, 15 sites | USDA RD/4% LIHTC |
| Ivy Terrace | Various, 3 sites | USDA RD |
| Berkshire Place | Various, 10 sites | LIHTC (4%) |
| Mount Vernon Terrace | Waynesboro, PA | LIHTC |
| Madison Court | Shamokin, PA | LIHTC/PennHomes |
| Tall Pines | Clymer, PA | HUD Capital Fund |
| Tate Terrace | Clymer, PA | HUD Capital Fund |
| Park Sheldon | Natrona Heights, PA | HUD Capital Fund |
| Morewood Towers | Blairsville, PA | Private |
| Black Lick Manor | Black Lick, PA | HUD Capital Fund |
| McGregor Manor | Saltsburg, PA | HUD Capital Fund |
| Dale Schoolhouse | Johnstown, PA | DCED NSP |
| Fraser Hall | Turtle Creek, PA | LIHTC |
| Surrey Hill | Uniontown, PA | LIHTC |
| Homestead Tower C | Homestead, PA | LIHTC |
| Homestead Tower B | Homestead, PA | LIHTC |
| Homestead Tower A | Homestead, PA | LIHTC |
| Sharps Terrace | Sharpsburg, PA | LIHTC |
| Somerset Garden Apartments | Somerset, PA | USDA RD RHS |
Housing Modernizationadmin2022-05-19T15:29:09-04:00