| Project | Location |
| Bloomsburg Senior Center | Bloomsburg, PA |
| Tarentum Senior Center | Tarentum, PA |
| Tarentum LIFE Center | Tarentum, PA |
| Homestead LIFE Center & UPMC Braddock Outreach Clinic | Homestead, PA |
| The below projects are credited to Frank Dachille Architects, P.C.: | |
| Indiana Regional Medical Center Women’s Imaging Center | Indiana, PA |
| Indiana Regional Medical Center Canopy and Lobby | Indiana, PA |
| Windber Medical Center: Medical Arts Building & Hospice Various | Windber, PA |
| Nason Hospital | Roaring Springs, PA |
| Western PA Orthopedics & Sports Medicine (Building Addition) | Johnstown, PA |
| Conemaugh Memorial Medical Center (Central Sterile – ETO) | Johnstown, PA |
| Chan Soon-Shiong Institute of Molecular Medicine (Tissue Bank Storage Room) | Windber, PA |
| Ear Nose and Throat Associates (Renovations to office and Relocate X-Ray Equipment) | Johnstown, PA |
| Indiana Regional Medical Center (Wound Clinic, Behavioral Health addition) | Indiana, PA |
| Indiana Hospital (various renovations/Relocation) | Indiana, PA |
| Nason Hospital (Southern Cove Medical Center, Radiology/Oncology addition) | Roaring Springs, PA |
| Windber Medical Center (Medical Arts Building, Hospice, Obstetrical Suite) | Windber, PA |
| Johnstown Medical Development Corporation (Interior Design of Medical Arts) | Johnstown, PA |
| Personal Care Home (Bedroom and Dining Addition) | Sidman, PA |
| New Physicians Office Building (new 3,302 sf building) | Johnstown, PA |
| Lee Hospital (New Stair Tower, Elevator, Lobby & Radiation Oncology Dept) | Johnstown, PA |
| Presbyterian Home Intermediate Care Facility (expansion) | Johnstown, PA |
| Conemaugh Valley Memorial Hospital (Renovations to Kitchen) | Johnstown, PA |
| Beverly Enterprises (Haida Mannor Addition) | Hastings, PA |
| The below projects are credited to Thomas R. Harley Architects, LLC: | |
| 119 Professional Center (Physician Offices Modifications, Exam Rooms, etc.) | Indiana, PA |
| Aging Services (New buildings) | Indiana, PA |
| Keystone Rehabilitation Systems (100+ facilities, Aqua Ark) | various locations PA, OH, NJ |
Healthcareadmin2019-02-13T09:54:31-05:00